| DEVICE TYPE: smart phone | ![]() |
| DATE: Mar 21, 2016 | |
| OS: iOS (10.x, 9.x) |
|
| Processor: Dual-core, 1840 MHz, Twister, 64-bit |
|
| Camera: 12 MP; Front camera: 1.2 MP | |
| ROM: 64 GB; RAM: 2 GB | |
Design
| Device type: | Smart phone |
| OS: | iOS (10.x, 9.x) |
| Dimensions: | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) |
| Weight: | 3.99 oz (113 g) |
| terials: | Main body: 3.99 oz (113 g) |
| Features: | Fingerprint (touch) |
| Colors: | Gold, Gray, Silver, Pink |
Display
| Physical size: | 4.0 inches |
| Resolution: | 640 x 1136 pixels |
| Pixel density: | 326 ppi |
| Technology: | IPS LCD |
| Screen-to-body ratio: | 60.82 % |
| Peak brightness: | 500 cd/m2 (nit) |
| Features: | Oleophobic coating, Scratch-resistant glass, Light sensor, Proximity sensor |
Hardwear
| Processor: | Dual-core, 1840 MHz, Twister, 64-bit |
| Graphics Processor: | PowerVR GT7600 |
| System chip: | Apple A9 APL0898 |
| System memory: | 2 GB RAM |
| Internal Memory: | 64 GB |
Camera Features
| Camera sensor Resolution: | 12 megapixels |
| Flash: | Dual LED |
| Aperture size: | F2.2 |
| Focal length (35mm equivalent): | 29 mm |
| Camera sensor size: | 1/3″ |
| Pixel size: | 1.22 μm |
| Hardware Features: | Sapphire crystal lens cover, Autofocus, Back-illuminated sensor (BSI) |
| Software Features: | Digital image stabilization, Touch to focus, Face detection, Self-timer, Geo tagging |
| Settings: | Exposure compensation |
| Shooting Modes: | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
| Video Recording: | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) |
| Video Recording Features: | Time-lapse video, Continuous autofocus, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing |
| Front facing camera:
Features: |
1.2 megapixels
High Dynamic Range mode (HDR) |
Multimedia
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlist Album art cover, Background playback |
| Speakers: | Earpiece, Loudspeaker |
| Additional microphone(s): | for Noise cancellation, Video recording |
Cellular
| CDMA: | 800, 1700/2100, 1900 MHz |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE (FDD): | Bands 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 |
| LTE (TDD): | Bands 38, 39, 40, 41 |
| Data: | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
| Nano Sim: | Yes |
| HD Voice: | Yes |
| VoLTE: | Yes |
Battery
| Capacity(mAh): | 1624 mAh |
| Type: | Not user replaceable, Li – Ion |
| Stand-by time : | 10 days (240 hours) |
| Talk time (3G): | 14 hours |
| Internet use:
3G: LTE: Wi-Fi: |
12 hours 13 hours 13 hours |
| Music playback: | 50.00 hours |
| Video playback: | 13.00 hours |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Hearing aid compatibility: | M3, T4 |
| Other Features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Connectivity
| Bluetooth: | 4.2 |
| Wi-Fi:
Mobile hotspot: |
802.11 a, b, g, n, ac, dual-band
Yes |
| USB:
Connector: Features: |
Yes
Proprietary USB charging |
| Positioning: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
| Mobile Payment: | Apple Pay |
Availability
| Officially announced: | 21 Mar 2016 |






