| DEVICE TYPE: smart phone | ![]() |
| DATE: Apr 13, 2017 | |
| OS: Android, HTC Sense UI |
|
| Processor: Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit, 28 nm | |
| Camera: 16 MP; Front camera: 8 MP |
|
| ROM: 32 GB RAM: 3 GB; |
|
Design
| Device type: | Smart phone |
| OS: | Android, HTC Sense UII |
| Dimensions: | 6.02 x 2.98 x 0.32 inches (152.9 x 75.6 x 8.23 mm) |
| Weight: | 6.17 oz (175 g) |
| Materials: | Main body: Metal |
| Features: | Fingerprint (touch) |
| Colors: | Black, Silver |
Battery
| Capacity(mAh): | 4000 mAh |
| Type: | Not user replaceable |
| Talk time (3G): | 25.50 hours |
| Stand-by time (3G): | 31.0 days (744 hours) |
Display
| Physical size: | 5.5 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density: | 401 ppi |
| Technology: | S-LCD 5 |
| Screen-to-body ratio: | 72.05 % |
| Features: | Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Hardware
| Processor: | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit, 28 nm |
| Graphics Processor: | Mali-T860 MP2 |
| System chip: | MediaTek Helio P10 MT6755 |
| System memory: | 3 GB RAM |
| Internal Memory: | 32 GB |
| Maximum User Storage: | 24.53 GB |
| Storage expansion: | microSD, microSDHC, microSDXC up to 2000 GB |
Camera Features
| Camera sensor Resolution: | 16 megapixels |
| Flash: | Dual LED |
| Aperture size: | F2.0 |
| Focal length (35mm equivalent): | 26 mm |
| Pixel size: | 1 μm |
| Hardware Features: | Autofocus (Phase detection), Back-illuminated sensor (BSI) |
| Software Features: | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Shooting Modes: | Burst mode, Panorama |
| Video Recording: | 1920×1080 (1080p HD) (30 fps) |
| Video Recording Features: | Hyperlapse, Picture-taking during video recording, Video calling, Video sharing |
| Front facing camera:
Features: |
8 megapixels
Wide angle |
Multimedia
| Screen mirroring: | DLNA, Wireless screen share |
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlist Album art cover, Background playback |
| Speakers: | Earpiece, Loudspeaker |
| Additional microphone(s): | for Noise cancellation |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1900, 2100 MHz |
| LTE (FDD): | Bands 1, 3, 5, 7, 8, 20, 28 |
| LTE (TDD): | Bands 38, 40 |
| Data: | LTE-A Cat 6 (300/50 Mbit/s), HSPA |
| Nano SIM: | Yes |
| Multiple SIM cards: | 2 slots |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass |
| Notifications: | Haptic feedback |
| Other Features: | Voice dialing, Voice commands, Voice recording |
Connectivity
| Bluetooth: | 4.2 |
| Wi-Fi:
Mobile hotspot: |
802.11 a, b, g, n, ac, dual-band
Yes |
| USB:
Connector: Features: |
USB 2.0
microUSB Mass storage device, USB charging |
| Positioning: | GPS, A-GPS, Glonass, BeiDou |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 13 Apr 2017 |
| MSRP price: | $ 355 |







