| DEVICE TYPE: smart phone | ![]() |
| DATE: Nov 11, 2016 | |
| OS: Android (7.0), HTC Sense UI |
|
| Processor: Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
|
| Camera: 16 MP Front camera: 8 MP |
|
| ROM: 32 RAM: 3 | |
Design
| Device type: | Smart phone |
| OS: | Android (7.0), HTC Sense U |
| Dimensions: | 6.06 x 3.04 x 0.32 inches (153.9 x 77.2 x 8.1 mm) |
| Weight: | 6.14 oz (174 g) |
| Materials: | Main body: aluminum |
| Features: | Fingerprint (touch) |
| Rugged:
IP certified: |
Water, Dust resistant IP 57
|
| Colors: | Black, Silver |
Display
| Physical size: | 5.5 inches |
| Resolution: | 1440 x 2560 pixels |
| Pixel density: | 534 ppi |
| Technology: | S-LCD 3 |
| Screen-to-body ratio: | 70.16 % |
| Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor |
Hardweare
| Processor: | Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
| Graphics Processor: | Adreno 430 |
| System chip: | Qualcomm Snapdragon 810 MSM8994 |
| System memory: | 3 GB RAM |
| Internal Memory: | 32 GB |
| Maximum User Storage: | 24 GB |
| Extendable Memory: | microSD, microSDHC, microSDXC up to 2000 GB |
Camera Features
| Camera sensor Resolution: | 16 megapixels |
| Flash: | Dual LED |
| Aperture size: | F2.0 |
| Focal length (35mm equivalent): | 28 mm |
| Hardware Features: | Optical image stabilization, Autofocus (Phase detection) |
| Software Features: | Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets |
| Shooting Modes: | Panorama |
| Video Recording: | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD), 1280×720 (720p HD) (120 fps) |
| Video Recording Features: | Hyperlapse, Picture-taking during video recording, Video calling, Video sharing |
| Front facing camera:
Features: |
8 megapixels
High Dynamic Range mode (HDR) |
Multimedia
| Mirroring: | DLNA, Miracast |
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlist
Album art cover, Background playback |
| Speakers: | Earpiece, Loudspeaker |
| Additional microphone(s): | for Noise cancellation |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE (FDD): | Bands 2, 3, 4, 5, 7, 12, 25, 26 |
| LTE (TDD): | Bands 41 |
| Data: | LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Nano SIM: | Yes |
| HD Voice: | Yes |
Battery
| Capacity(mAh): | 3200 mAh |
| Type: | Not user replaceable, Li – Ion |
| Talk time (3G): | 23.00 hours |
| Stand-by time: | 20.0 days (480 hours) |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass, Hall |
| Notifications: | Haptic feedback |
| Hearing aid compatibility: | M4, T4 |
| Other Features: | Voice dialing, Voice commands, Voice recording |
Connectivity
| Bluetooth: | 4.1 |
| Wi-Fi:
Mobile hotspot: |
802.11 a, b, g, n, ac, dual-band
Yes |
| USB:
Connector: Features: |
USB 2.0
USB Type-C (reversible) Mass storage device, USB Host, USB charging |
| Positioning: | GPS, A-GPS, Glonass |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | NFC, Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 11 Nov 2016 |






