| DEVICE TYPE: smart phone | ![]() |
| DATE: Nov 03, 2016 | |
| OS: Android (7.0), EMUI 5.0 UI |
|
| Processor: Octa-core, 2400 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit |
|
| Camera: 12 MP; Front camera: 8 MP | |
| ROM: 64 GB; RAM: 4 GB | |
|
|
|
Design
| Device type: | Smart phone |
| OS: | Android (7.0), EMUI 5.0 UI |
| Dimensions: | 6.18 x 3.11 x 0.31 inches (156.9 x 78.9 x 7.9 mm) |
| Weight: | 6.70 oz (190 g) |
| Materials: | Main body: metal |
| Features: | Fingerprint (touch) |
| Colors: | Gold, Gray, Silver, Brown, White |
Display
| Physical size: | 5.9 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density: | 373 ppi |
| Technology: | IPS LCD |
| Screen-to-body ratio: | 77.39 % |
| Features: | Light sensor, Proximity sensor |
Hardwear
| Processor: | Octa-core, 2400 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit |
| Graphics Processor: | Mali-G71 MP8 |
| System chip: | HiSilicon Kirin 960 |
| System memory: | 4 GB RAM |
| Internal Memory: | 64 GB |
| Extendable Memory: | microSD, microSDHC, microSDXC up to 256 GB |
Camera Features
| Camera sensor Resolution: | 12 megapixels |
| Flash: | Dual LED |
| Aperture size: | F2.2 |
| Optical zoom: | 2.0 x |
| Hardware Features: | Dual-camera (20-megapixel, F2.2 aperture), Optical image stabilization, Autofocus (Phase detection, Laser), CMOS image sensor, Back-illuminated sensor (BSI) |
| Software Features: | Manual focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Shooting Modes: | Burst mode, High Dynamic Range mode (HDR), Panorama, Macro mode, Effects |
| Video Recording: | 3840×2160 (4K) |
| Video Recording Features: | Digital image stabilization, Video calling, Video sharing |
| Front facing camera:
Features: |
8 megapixels
Autofocus |
Multimedia
| Mirroring: | DLNA |
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlist
Album art cover, Background playback |
| Speakers: | Earpiece, Loudspeaker |
Cellular
| UMTS: | 800, 850, 900, 1700/2100, 1900 |
| LTE (FDD): | Bands 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29 |
| LTE (TDD): | Bands 38, 39, 40 |
| Data: | LTE-A, HSPA |
| Nano SIM: | Yes |
Battery
| Capacity(mAh): | 4000 mAh |
| Type: | Not user replaceable |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass, Hall, Barometer |
| Notifications: | Haptic feedback |
| Other Features: | Voice dialing, Voice commands, Voice recording |
Connectivity
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band |
| USB:
Connector: Features: |
USB 2.0
USB Type-C (reversible Mass storage device, USB charging |
| Positioning: | GPS, A-GPS, Glonass, BeiDou |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | NFC, Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 03 Nov 2016 |





