| DEVICE TYPE: smart phone | ![]() |
| DATE: Apr 21, 2017 | |
| OS: Android (7.0) | |
| Processor: Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm | |
| Camera: 5 MP; Front camera: 2 MP | |
| ROM: 16 GB; RAM: 1.5 GB | |
Design
| Device type: | Smart phone |
| OS: | Android (7.0) |
| Dimensions: | 5.55 x 2.76 x 0.34 inches (141 x 70.1 x 8.6 mm) |
| Weight: | 5.02 oz (142 g) |
| Colors: | Silver |
Display
| Physical size: | 5.0 inches |
| Resolution: | 720 x 1280 pixels |
| Pixel density: | 294 ppi |
| Technology: | TFT |
| Screen-to-body ratio: | 69.74 % |
| Features: | Light sensor, Proximity sensor |
Hardwear
| Processor: | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
| Graphics Processor: | Adreno 308 |
| System chip: | Qualcomm Snapdragon 425 8917 |
| System memory: | 1.5 GB RAM |
| Internal Memory | 16 GB |
| Extendable Memory | microSD, microSDHC, microSDXC up to 256 GB |
Camera Features
| Sensor Resolution | 5 MP |
| Flash: | LED |
| Hardware: | Autofocus, CMOS image sensor |
| Software: | Digital zoom, Self-timer, Geo tagging |
| Video Recording: | 1280×720 (720p HD) (30 fps) |
| Video Recording Features | Video calling. video sharing |
| Front facing camera: | 2 megapixels |
Multimedia
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlists Album art cover, Background playback |
| Mirroring: | Wireless screen share |
| Speakers: | Earpiece, Loudspeaker |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 1700/2100, 1900 MHz |
| LTE (FDD): | Bands 2, 3, 4, 5, 7, 12 |
| Data: | LTE |
| Nano SIM: | Yes |
| HD Voice: | Yes |
Battery
| Capacity(mAh): | 2600 mAh |
| Type: | User replaceable |
| Talk Time: | 19.00 hours |
| Stand-by time: | 17.0 days (408 hours) |
| Music playback: | 7100 hours |
| Video playback: | 13.00 hours |
| Internet use:
3G: LTE: WI-FI: |
11 hours 12 hours 13 hours |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass |
| Notifications: | Haptic feedback |
| Hearing aid compatibility: | M3, T3 |
| Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Connectivity
| Bluetooth: | 4.2 |
| Wi-Fi:
Mobile hotspot: |
802.11 b, g, n
Yes |
| USB:
Connector: Features: |
USB 2.0
microUSB Mass storage device, USB charging |
| Positioning: | GPS, A-GPS |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 21 Apr 2017 |






