Design
| Device type: | Smart phone |
| OS: | Android (7.0) |
| Dimensions: | 6.28 x 2.89 x 0.32 inches (159.5 x 73.4 x 8.1 mm) |
| Weight: | 6.10 oz (173 g) |
| Materials: | Main body: glass; Accents: aluminum |
| Features: | Iris scanner, Fingerprint (touch) |
| Rugged:
IP certified: |
Water, Dust resistant
IP 68 |
| Colors: | Black, Gold, Silver, Blue, Gray |
Display
| Physical size: | 6.2 inches |
| Resolution: | 1440 x 2960 pixels |
| Pixel density: | 529 ppi |
| Technology: | Super AMOLED |
| Screen-to-body ratio: | 83.32 % |
| Features: | HDR, Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor |
Hardwear
| Processor: | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm |
| Graphics Processor: | Adreno 540 |
| System chip: | Qualcomm Snapdragon 835 MSM8998 |
| System memory: | 4 GB RAM |
| Internal Memory: | 64 GB |
| Extendable Memory: | microSD, microSDHC, microSDXC up to 256 GB |
Camera Features
| Camera sensor Resolution: | 12 megapixels |
| Flash: | LED |
| Aperture size: | F1.7 |
| Focal length (35mm equivalent): | 26 mm |
| Camera sensor size: | 1/2.55″ |
| Pixel size: | 1.4 μm |
| Hardware Features: | Optical image stabilization, Autofocus (Phase detection) |
| Software Features: | Manual focus, Object tracking, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Shooting Modes: | Burst mode, High Dynamic Range mode (HDR), Panorama, Frames, Effects |
| Video Recording: | 3840×2160 (4K) (30 fps), 2560×1440 (QHD), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) |
| Video Recording Features: | High Dynamic Range mode (HDR), Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing |
| Front facing camera:
Features: |
8 megapixels
Wide Angle, Autofocus, High Dynamic Range mode (HDR) |
Multimedia
| Mirroring: | Wireless screen share |
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlist
Album art cover, Background playback |
| Speakers: | Earpiece, Loudspeaker |
| Additional microphone(s): | for Noise cancellation |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1900, 2100 MHz |
| LTE (FDD): | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 |
| LTE (TDD): | Bands 38, 39, 40, 41 |
| Data: | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS |
| Nano SIM: | Yes |
| HD Voice: | Yes |
Battery
| Capacity(mAh): | 3500 mAh |
| Type: | Not user replaceable, Li – Ion |
| Wireless charging: |
Built-in (Qi, Powermat) |
| Talk time: | 34.00 hours |
| Stand-by time: | 14.3 days (343 hours) |
| Internet use:
3G: LTE: Wi-Fi: |
13 hours 15 hours 15 hours |
| Music playback: | 78.00 hours |
| Video playback: | 18.00 hours |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass, Hall, Barometer |
| Notifications: | Haptic feedback |
| Hearing aid compatibility: | M3, T3 |
| Other Features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Connectivity
| Bluetooth: | 5.0, EDR |
| Wi-Fi:
Mobile hotspot: |
802.11 a, b, g, n, ac, dual-band
Yes |
| USB:
Connector: Features: |
USB 3.1
Type-C (reversible) Mass storage device, USB charging |
| Mobile Payment: | Samsung Pay |
| Positioning: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 29 Mar 2017 |











