Design
| Device type: | Smart phone |
| OS: | Android (7.0) |
| Dimensions: | 6.17 x 3.10 x 0.32 inches (156.7 x 78.8 x 8.1 mm) |
| Weight: | 6.31 oz (179 g) |
| Materials: | Main body: Metal |
| Features: | Fingerprint (touch), Touch sensitive control keys |
| Colors: | Black, Gold |
Battery
| Capacity(mAh): | 3300 mAh |
| Type: | Not user replaceable |
| Talk Time (3G): | 20.00 hours |
| Internet use:
3G: LTE: Wi-Fi: |
11 hours 15 hours 15 hours |
| Music playback: | 72.00 hours |
| Video playback: | 13.00 hours |
Display
| Physical size: | 5.7 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density: | 386 ppi |
| Technology: | IPS LCD |
| Screen-to-body ratio: | 72.58 % |
| Features: | Ambient light sensor, Proximity sensor |
Hardwear
| Processor: | Octa-core, 2300 MHz, ARM Cortex-A53, 64-bit, 16 nm |
| Graphics Processor: | Mali-T880 MP2 |
| System chip: | MediaTek Helio P20 MT6757 |
| System memory: | 4 GB RAM |
| Internal Memory: | 32 GB |
| Maximum User Storage: | 23.9 GB |
| Extendable Memory: | microSD, microSDHC, microSDXC up to 256 GB |
Camera Features
| Camera sensor Resolution: | 13 megapixels |
| Flash: | LED |
| Aperture size: | F1.7 |
| Hardware Features: | Autofocus, CMOS image sensor |
| Software Features: | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets |
| Shooting Modes: | Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Scenes, Effects |
| Video Recording: | 1920×1080 (1080p HD) (30 fps) |
| Video Recording Features: | Video calling, Video sharing |
| Front facing camera:
Features: |
13 megapixels
Flash |
Multimedia
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlists Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Speakers: | Earpiece, Loudspeaker |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1900, 2100 MHz |
| LTE (FDD): | Bands 1, 3, 5, 8, 20 |
| LTE (TDD): | Bands 40 |
| Nano SIM: | Yes |
| Multiple SIM cards: | 2 slots |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass |
| Notifications: | Service lights, Haptic feedback |
| Other Features: | Voice dialing, Voice commands, Voice recording |
Connectivity
| Bluetooth: | 4.2 |
| Wi-Fi:
Mobile hotspot: |
802.11 b, g, n, dual-band
Yes |
| USB:
Connector: Features: |
USB 2.0
microUSB Mass storage device, USB charging |
| Mobile Payment: | Samsung Pay |
| Positioning: | GPS, Glonass |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | VoIP, Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 14 Jun 2016 |








