| DEVICE TYPE: smart phone | ![]() |
| DATE: Feb 22, 2016 | |
| OS: Android (6.0) |
|
| Processor: Octa-core, ARM Cortex-A53 MPcore, 64-bit |
|
| Camera: 13 MP; Front camera: 8 MP | |
| ROM: 16 GB; RAM: 2 GB | |
Design
| Device type: | Smart phone |
| OS: | Android (6.0) |
| Dimensions: | 5.65 x 2.63 x 0.31 inches (143.6 x 66.8 x 7.9 mm) |
| Weight: | 4.85 oz (137 g) |
| Materials: | Accents: metal |
| Colors: | Black, Green, White, Gold |
Display
| Physical size: | 5.0 inches |
| Resolution: | 720 x 1280 pixels |
| Pixel density: | 294 ppi |
| Screen-to-body ratio: | 71.89 % |
| Features: | Scratch-resistant glass, Light sensor, Proximity sensor |
Hardwear
| Processor: | Octa-core, ARM Cortex-A53 MPcore, 64-bit |
| Graphics Processor: | ARM Mali-T860 MP2 |
| System chip: | MediaTek Helio P10 MT6755 |
| System memory: | 2 GB RAM |
| Internal Memory: | 16 GB |
| Maximum User Storage: | 8.2 GB |
| Extendable Memory: | microSD, microSDHC, microSDXC up to 200 GB |
Camera Features
| Camera sensor Resolution: | 13 megapixels |
| Flash: | LED |
| Aperture size: | 2.0 |
| Camera sensor size: | 1/3″ |
| Hardware Features: | Autofocus (Phase detection), Back-illuminated sensor (BSI) |
| Software Features: | Digital image stabilization, Touch to focus, Smile detection, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets |
| Shooting Modes: | High Dynamic Range mode (HDR), Panorama, Scenes, Effects |
| Video Recording: | Yes |
| Video Recording Features: | Digital image stabilization, Video calling, Video sharing |
| Front facing camera:
Features: |
8 megapixels
Autofocus |
Multimedia
| Mirroring: | DLNA, Miracast |
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlist Album art cover, Background playback, Music recognition, Custom equalizer |
| Radio: | FM, Stereo, RDS |
| Speakers: | Earpiece, Loudspeaker |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1900, 2100 MHz |
| LTE (FDD): | Bands 1, 3, 5, 7, 8, 28 |
| LTE (TDD): | Bands 38, 39, 40, 41 |
| Data: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Nano SIM: | Yes |
Battery
| Capacity(mAh): | 2300 mAh |
| Type: | Not user replaceable |
| Talk time: | 11.30 hours |
| Stand-by time: | 23.3 days (560 hours) |
| Stand-by time (3G): | 25.1 days (603 hours) |
| Stand-by time (4G): | 23.8 days (572 hours) |
| Music playback: | 55.30 hours |
| Video playback: | 7.40 hours |
Phone Features
| Sensors: | Accelerometer, Compass, Hall |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other Features: | Voice dialing, Voice commands, Voice recording |
Connectivity
| Bluetooth: | 4.1 |
| Wi-Fi:
Mobile hotspot: |
802.11 a, b, g, n, dual-band
Yes |
| USB:
Connector: Features: |
USB 2.0
microUSB Mass storage device, USB Host, USB charging |
| Positioning: | GPS, A-GPS |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | NFC, Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 22 Feb 2016 |






