| DEVICE TYPE: smart phone | ![]() |
| DATE: Jan 02, 2017 | |
| OS: Android (6.0) | |
| Processor: Octa-core, 1900 MHz, ARM Cortex-A53, 64-bit | |
| Camera: 16 MP; Front camera: 16 MP | |
| ROM: 32 GB; RAM: 3 GB | |
Design
| Device type: | Smart phone |
| OS: | Android (6.0) |
| Dimensions: | 5.75 x 2.81 x 0.31 inches (146.1 x 71.4 x 7.9 mm) |
| Weight: | 5.96 oz (169 g) |
| Materials: | Main body: Glass; Accents: Metal |
| Features: | Fingerprint (touch) |
| Rugged:
IP certified: |
Water, Dust resistant
IP 68 |
| Colors: | Black, Gold, Pink, Blue |
Display
| Physical size: | 5.2 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density: | 424 ppi |
| Technology: | Super AMOLED |
| Screen-to-body ratio: | 72.27 % |
| Features: | Light sensor, Proximity sensor |
Hardwear
| Processor | Octa-core, 1900 MHz, ARM Cortex-A53, 64-bit |
| Graphics Processor | Mali-T860 MP4 |
| System chip: | Samsung Exynos 7 Octa 7880 |
| System memory: | 3 GB RAM |
| Internal Memory: | 32 GB |
| Maximum User Storage: | 23.1 GB |
| Extendable Memory: | microSD, microSDHC, microSDXC up to 256 GB |
Camera Features
| Sensor Resolution | 16 megapixels |
| Flash: | LED |
| Aperture size: | F1.9 |
| Hardware Features: | Autofocus, CMOS image sensor |
| Software Features: | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets |
| Shooting Modes: | High Dynamic Range mode (HDR), Panorama, Effects |
| Video resolution / frame rate |
1920×1080 (1080p HD) (30 fps) |
| Video Features: | Video calling, Video sharing |
| Front facing camera | 16 megapixels |
Multimedia
| Mirroring: | Miracast (Screen Share) |
| Music player:
Filter by: Features: |
Album, Artist, Genre, Playlists Album art cover, Background playback |
| Radio: | FM |
| Speakerphone: | Earpiece, Loudspeaker |
| Additional microphone(s): | for Noise cancellation |
Cellular
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE (FDD): | Bands 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 |
| LTE (TDD): | Bands 38, 40, 41 |
| Data: | LTE-A Cat 6 (300/50 Mbit/s), HSPA |
| Nano SIM: | Yes |
| Multiple SIM cards: | 2 slots |
Battery
| Capacity(mAh): | 3000 mAh |
| Type: | Not user replaceable |
| Talk Time with Standard Battery (3G): |
16.00 hours |
|
Internet use:
3G:
LTE:
Wi-Fi:
|
13 hours
16 hours
18 hours
|
| Music playback: | 53.00 hours |
| Video playback: | 19.00 hours |
Phone Features
| Sensors: | Accelerometer, Gyroscope, Compass, Hall, Barometer |
| Notifications: | Haptic feedback |
| Other Features: | Voice dialing, Voice commands, Voice recording |
Connectivity
| Bluetooth: | 4.2 |
|
Wi-Fi:
|
802.11 a, b, g, n, ac, dual-band
|
|
USB:
Connector:
Features:
|
USB 2.0
USB Type-C (reversible)
Mass storage device, USB charging
|
| Mobile Payment: | Samsung Pay |
| Positioning: | GPS, A-GPS, Glonass, BeiDou |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | NFC, ANT+, Tethering, Computer sync, OTA sync |
Availability
| Officially announced: | 02 Jan 2017 |
| MSRP price: | € 429 |






